| Year | Popularity of ZION as a girl's name in the United States | Rank |
| 2009 | 732nd | |
| 2008 | 699th | |
| 2007 | 576th | |
| 2006 | 817th | |
| Year | Popularity of ZION as a boy's name in United States | Rank |
| 2009 | 240th | |
| 2008 | 232nd | |
| 2007 | 236th | |
| 2006 | 266th | |
| 2005 | 296th | |
| 2004 | 311th | |
| 2003 | 336th | |
| 2002 | 339th | |
| 2001 | 326th | |
| 2000 | 300th | |
| 1999 | 277th | |
| 1998 | 862nd | |
View more popular names from United States | ||
| ZION is a popular girl's name in the following countries/areas: |
| > South Australia |
| (Click on the country or area name to see more charts.) |
| ZION is a popular boy's name in the following countries/areas: |
| > British Columbia > New Zealand > South Australia |
| (Click on the country or area name to see more charts.) |