| Year | Popularity of TIANA as a girl's name in the United States | Rank |
| 2012 | 444th | |
| 2011 | 387th | |
| 2010 | 334th | |
| 2009 | 609th | |
| 2008 | 651st | |
| 2007 | 559th | |
| 2006 | 477th | |
| 2005 | 457th | |
| 2004 | 432nd | |
| 2003 | 402nd | |
| 2002 | 378th | |
| 2001 | 349th | |
| 2000 | 350th | |
| 1999 | 329th | |
| 1998 | 295th | |
| 1997 | 315th | |
| 1996 | 311th | |
| 1995 | 282nd | |
| 1994 | 301st | |
| 1993 | 327th | |
| 1992 | 353rd | |
| 1991 | 419th | |
| 1990s | 332nd | |
| 1990 | 438th | |
| 1980s | 526th | |
| 1970s | 989th | |
View more popular names from United States | ||
| TIANA is a popular girl's name in the following countries/areas: |
| > Australia (New South Wales) > British Columbia > New Zealand > Quebec > Slovenia > South Australia |
| (Click on the country or area name to see more charts.) |