| Year | Popularity of JACOBY as a boy's name in United States | Rank |
| 2009 | 444th | |
| 2008 | 423rd | |
| 2007 | 620th | |
| 2006 | 909th | |
| 2005 | 897th | |
| 2004 | 819th | |
| 2003 | 765th | |
| 2002 | 772nd | |
| 2001 | 737th | |
| 2000 | 835th | |
| 1999 | 870th | |
| 1998 | 760th | |
| 1997 | 980th | |
| 1996 | 894th | |
| 1995 | 920th | |
| 1994 | 858th | |
| 1993 | 794th | |
| 1992 | 762nd | |
| 1991 | 903rd | |
| 1990s | 823rd | |
| 1990 | 964th | |
View more popular names from United States | ||
| JACOBY is a popular boy's name in the following countries/areas: |
| > South Australia |
| (Click on the country or area name to see more charts.) |