| Year | Popularity of HENRY as a girl's name in the United States | Rank |
| 1930s | 805th | |
| 1920s | 932nd | |
| 1910s | 915th | |
| Year | Popularity of HENRY as a boy's name in United States | Rank |
| 2009 | 71st | |
| 2008 | 78th | |
| 2007 | 91st | |
| 2006 | 95th | |
| 2005 | 103rd | |
| 2004 | 110th | |
| 2003 | 116th | |
| 2002 | 114th | |
| 2001 | 123rd | |
| 2000 | 125th | |
| 1999 | 130th | |
| 1998 | 138th | |
| 1997 | 141st | |
| 1996 | 139th | |
| 1995 | 138th | |
| 1994 | 149th | |
| 1993 | 141st | |
| 1992 | 146th | |
| 1991 | 144th | |
| 1990s | 143rd | |
| 1990 | 145th | |
| 1980s | 133rd | |
| 1970s | 118th | |
| 1960s | 97th | |
| 1950s | 58th | |
| 1940s | 35th | |
| 1930s | 25th | |
| 1920s | 18th | |
| 1910s | 12th | |
| 1900s | 10th | |
View more popular names from United States | ||
| HENRY is a popular boy's name in the following countries/areas: |
| > Australia > Australia (New South Wales) > Britain > British Columbia > Germany > New Zealand > Norway > Quebec > South Australia > Sweden > Tasmania |
| (Click on the country or area name to see more charts.) |