| Year | Popularity of DIEGO as a boy's name in United States | Rank |
| 2009 | 75th | |
| 2008 | 68th | |
| 2007 | 58th | |
| 2006 | 56th | |
| 2005 | 62nd | |
| 2004 | 73rd | |
| 2003 | 76th | |
| 2002 | 94th | |
| 2001 | 132nd | |
| 2000 | 137th | |
| 1999 | 147th | |
| 1998 | 177th | |
| 1997 | 179th | |
| 1996 | 212th | |
| 1995 | 206th | |
| 1994 | 203rd | |
| 1993 | 251st | |
| 1992 | 245th | |
| 1991 | 246th | |
| 1990s | 242nd | |
| 1990 | 243rd | |
| 1980s | 407th | |
| 1970s | 669th | |
| 1960s | 884th | |
| 1950s | 918th | |
| 1900s | 860th | |
View more popular names from United States | ||
| DIEGO is a popular boy's name in the following countries/areas: |
| > Belgium > Brazil > British Columbia > Catalonia > Chile > France > Germany > Mexico > Puerto Rico > Quebec > South Australia > Spain |
| (Click on the country or area name to see more charts.) |