| Year | Popularity of COLT as a boy's name in United States | Rank |
| 2009 | 370th | |
| 2008 | 533rd | |
| 2007 | 596th | |
| 2006 | 906th | |
| 2005 | 949th | |
| 2002 | 867th | |
| 2001 | 851st | |
| 2000 | 828th | |
| 1999 | 798th | |
| 1998 | 734th | |
| 1997 | 695th | |
| 1996 | 692nd | |
| 1995 | 711th | |
| 1994 | 673rd | |
| 1993 | 695th | |
| 1992 | 717th | |
| 1991 | 749th | |
| 1990s | 690th | |
| 1990 | 812th | |
| 1980s | 621st | |
View more popular names from United States | ||
| COLT is a popular boy's name in the following countries/areas: |
| > South Australia |
| (Click on the country or area name to see more charts.) |