| ABRIL is a popular girl's name in the following countries/areas: |
| > Argentina > Catalonia > South Australia > Spain |
| (Click on the country or area name to see more charts.) |
| ABRIL is a popular boy's name in the following countries/areas: |
| > Spain |
| (Click on the country or area name to see more charts.) |
| Year | Popularity of ABRIL as a girl's name in the United States | Rank |
| 2008 | 522nd | |
| 2007 | 437th | |
| 2006 | 845th | |
| 2005 | 801st | |
| 2004 | 839th | |
| 2003 | 959th | |
| 2002 | 991st | |
| 2001 | 889th | |
| 2000 | 869th | |
| 1999 | 982nd | |
| 1998 | 969th | |
View more popular names from United States | ||












